W Line Universal Tef mai gefe Biyu
1. Features
Tare da kyakyawan farawa mai kyau da sauƙi don haɗawa da sauri, tare da aikace-aikace masu yawa;tare da dacewa mai kyau da ikon haɗin gwiwa tare da kayan tushe da yawa;jiki mai laushi mai laushi tare da kyakkyawan aikin ƙananan zafin jiki, wanda ya dace da ayyukan ƙananan zafin jiki.
2. Abun ciki
Emulsion acrylic polymer m
Nama
Emulsion acrylic polymer m
Takardar sakin siliki mai gefe biyu PE mai rufi
3. Aikace-aikace
Ya dace da sanya kayan fata, haɗa samfuran filastik kamar bajis na nesa, da sauransu da kuma haɗa takarda da abubuwa daban-daban na nishaɗi da na hannu.
4. Tape Performance
Lambar samfur | Tushen | Nau'in mannewa | Kauri ( µm) | Ingantacciyar Nisa Manne (mm) da | Tsawon (m) | Launi | Matakin farko (mm) da | Ƙarfin Kwasfa (N/25mm) |
W-075 | Nama | Emulsion Acrylic Adhesive | 75±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 |
W-080 | Nama | Emulsion Acrylic Adhesive | 80± 5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 |
W-090 | Nama | Emulsion Acrylic Adhesive | 90±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 |
W-095 | Nama | Emulsion Acrylic Adhesive | 95±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 |
W-105 | Nama | Emulsion Acrylic Adhesive | 105± 5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 |
Lura: 1.Bayanai da bayanai don ƙimar gwajin samfuri ne na duniya, kuma basa wakiltar ainihin ƙimar kowane samfur.
2. Tef ya zo tare da nau'i-nau'i na takarda na saki mai gefe biyu (takarda ta al'ada ko lokacin farin ciki, takarda saki kraft, takarda gilashi, da dai sauransu) don zaɓin abokan ciniki.
3. Tape za a iya musamman bisa ga abokin ciniki bukatar.